Caribbean Country Codes
| GREATER ANTILLES | Capital | Country Code | Dial No. |
|---|---|---|---|
| Cayman Islands | George Town | KY | +1 |
| Cuba | Havana | CU | +53 |
| Dominican Republic | Santo Domingo | DO | +1 |
| Haiti | Port-au-Prince | HT | +509 |
| Jamaica | Kingston | JM | +1 |
| Puerto Rico | San Juan | PR | +1 |
| LESSER ANTILLES : Leeward, Windward,& ABC Islands | |||
| LEEWARD ISLANDS | Capital | Country Code | Dial No. |
| Anguilla | The Valley | AI | +1 |
| Antigua and Barbuda | St. John’s | AG | +1 |
| British Virgin Islands | Road Town | VG | +1 |
| Guadeloupe | Basse-Terre | GP | +590 |
| Montserrat | Basseterre | MS | +1 |
| Saba | The Bottom | BQ, BES | +599 |
| Saint Barthelemy | Gustavia | BL | +590 |
| Saint Martin | Philipsburg | SX, SXM | +590 |
| Sint Maarten | Philipsburg | SX, SXM | +1 |
| Sint Eustatius | Oranjestad | BQ | +599 |
| Saint Kitts and Nevis | Basseterre | KN | +1 |
| US Virgin Islands | Charlotte Amalie | VI | +1 |
| WINDWARD ISLANDS | Capital | Country Code | Dial No. |
| Barbados | Bridgetown | BB | +1 |
| Dominica | Roseau | DM | +1 |
| Grenada | St. George | GD | +1 |
| Martinique | Fort-de-France | MQ | +596 |
| Saint Lucia | Castries | LC | +1 |
| Saint Vincent & the Grenadines | Kingstown | VC | +1 |
| Trinidad and Tobago | Port of Spain, Scarbrough | TT | +1 |
| ABC ISLANDS | Capital | Country Code | Dial No. |
| Aruba | Oranjestad | AW | +297 |
| Bonaire | Kralendijk | BQ | +599 |
| Curaçao | Willemstad | CW, CUW | +599 |
| LUCAYAN ARCHIPELAGO | Capital | Country Code | Dial No. |
| Turks & Caicos | Cockburn Town | TC | +1 |
| The Bahamas | Nassau | BS | +1 |
| CITIES RELATED TO THE CARIBBEAN | Dial No. | ||
| USA | Miami | MI | +1 |
| Canada | Toronto | TO | +1 |
| England | United Kingdom | UK | +1 |
